HikMicro THUNDER TH35PCR 2.0
Code: TX_964Related products
Product detailed description
HikMicro Thunder 2.0 is the second generation of this popular model series and the TH35PCR 2.0 has been given the best technology and features. The latest generation of Hikmicro thermal imaging core with 384x288px resolution, 12μm pixel density and record <20mK temperature sensitivity ensures perfect images. It is this unrivalled temperature sensitivity that ensures clear identification of even fine details under any conditions. The image is transmitted by a high-end OLED display with a resolution of 1024×768px, which has several levels of settings to perfectly suit your eyes and save you time. <span
One of the main benefits of the new generation is the significantly improved battery life, which is now up to 10 hours. Depending on the specific Thunder 2.0 model. The power is now powered not by a conventional battery, but by a custom-designed Hikmicro plug-in battery that can be easily charged using a USB-C cable through the device or in the dock. The overall look of the Thunder has also changed, with a high emphasis on ease and speed of use. The TQ50CR, TQ35CR and TH35PCR feature a lens focus wheel to make using it even easier.
Thunder 2.0 offers the possibility to store up to 5 weapons (rifle scopes). In addition, it features automatic post-shot recording, automatic countdown before calibration, and a new user menu.
Specifications:
Detector resolution | 384x288px, 12um |
NETD | <20mK |
Lens | 35mm + manual focus |
Optical Zoom | 1x |
Field of view | 7.53° x 5.65° |
Deer Detection | 1800 m |
Display | 0.39-inch, OLED, 1024x768 |
Pallets | Shell as Black, Red, White, or Fusion |
Diopter Correction | -5D to +5D |
Wi-Fi | UN |
Range meter | UN, proportional |
Number of profiles | 5 (can be shot on 5 rifle scopes) |
Video recording capability | UN |
Photo capability | UN |
Automatic recording after a shot | UN |
Brightness and contrast adjustment | UN |
Storage | 16GB built-in |
Power Supply | Hikmicro Thunder 2.0 battery |
Battery Operating Time | 6.5h |
Option of connecting an external power supply (powerbank) | UN |
Support for surge protection | UN |
Shorts | USB-C |
Operating Temperature | -30°C ~ +55°C |
Degree of protection | IP67 |
Dimensions (L x W x H) | 187 x 68 x 68 mm |
Weight | 538g without battery |
Warranty | 3 years |
Scope of the package:
- Hikmicro Thunder TH35PCR 2.0 Thermal Forehead
- Quality Transport Bag
- USB-C Connection Cable
- Manual in Czech
- Optics Cleaning Cloth
- 2x batteries for Hikmicro Thunder 2.0
- Battery docking station
Additional parameters
Category: | BRAND |
---|---|
Weight: | 0.538 kg |
Temperature sensitivity: | 20 mK |
Detection (m): | 1800 |
Optické zväčšenie: | 1x |
Označenie výrobcu: | HM-TR53-35S1G/W-TH35PC 2.0 |
Rozlíšenie displeja: | 1024 × 768 px |
Sensor: | 384 x 288 px |
Lens: | 35 mm |
Výdrž batérie (hodiny): | 6,5 |
Wi-Fi: | Áno |
HOW TO | Mount THUNDER 2.0 Clip-On
Thunder 2 0 Clip-On | Software Revolution More Easily Brings An Accurate Visual Game
THUNDER 2.0 Clip-On | Game in Sight, Like Never Before
UNBOXING | THUNDER 2.0 Clip-On
Be the first who will post an article to this item!
Be the first who will post an article to this item!